Home » Scholarships
The objective of the TNF Scholarship program is to UPLIFT the underserved students in Tamil Nadu.
Any amount may be donated to the fund. Donors who donate above $500 will be recognized on this website as supporters of the project. The recipients will be selected from a pool of applicants sent by TNF Chennai. Please DONATE generously!
TNF thanks the generosity and kindness of TNF LIfe members who have set up scholarship funds that have been awarded to the students listed below
S.No. | Name of the Trust Referred | Name of the School | Name of the Students | Classes | Amount disbursed | Total Amount |
---|---|---|---|---|---|---|
1 | Dr. Dakshinamoorthy & Family Educational Scholarship | Government Vinobha Hr. Sec. School, Dhalavaipettai, Bhavani TK, Erode District | SINDHU S | 12th STD | 15,000 | 176,000.00 |
SURIYASANKAR P | 12th STD | 15,000 | ||||
SNEHA M | 12th STD | 10,000 | ||||
BHUVANESWARI S | 12th STD | 10,000 | ||||
SETHURAMAN A | 12th STD | 10,000 | ||||
KOKILAVANI D | 12th STD | 10,000 | ||||
GOVARTHINI K | 12th STD | 8,000 | ||||
NANDHAGOPAL M | 12th STD | 8,000 | ||||
DURGADEVI M | 12th STD | 8,000 | ||||
GOWRI R | 12th STD | 8,000 | ||||
VELMURUGAN D | 12th STD | 8,000 | ||||
DEEPA M | 12th STD | 8,000 | ||||
HEMALATHA K | 12th STD | 7,000 | ||||
GOWTHAM A | 12th STD | 7,000 | ||||
KEERTHANA C | 12th STD | 7,000 | ||||
PAVITHRA D | 12th STD | 7,000 | ||||
M.KOKILA | B.Com – III Year | 15,000 | ||||
S. RAGU | B.E – IV Year | 15,000 | ||||
2 | Essvee Foundation Scholarship Project | Govt Medical College, Thiruvanamalai | ALEX PANDIYAN | MBBS Final Year | 43,100 | 2,301,343.00 |
Stanley Medical College College, Chennai | MOHAN RAJ K | MBBS 3rd Year College, Chennai | 65,000 | |||
Govt Medical College, Thiruvarur | MYTHILI A | MBBS 3rd year | 63,250 | |||
Govt Medical College, Thiruvarur | M.SNEKA | MBBS 3rd year | 63,250 | |||
Govt Medical College, Villupuram | MANJUPRIYA S | MBBS – Final Year | 69,400 | |||
Govt Medical College, Coimbatore | RAVI SANKAR S | MBBS – Final Year | 76,950 | |||
Govt Medical College, Chennai | A VIJAY | MBBS – Final Year | 80,953 | |||
Govt Medical College, Chennai | K. HAJIRABANU | MBBS – Pre-Final Year | 51,000 | |||
Saveetha Engineering College | KATTRAPALLI VENKATA SHASI KUMAR REDDY | B.E ECE 3rd Year | 70,000 | |||
Krishnaswamy College, Chennai | G.PAVITHRA | III Year B.Sc (CS) | 28,000 | |||
Govt Medical College, Trichy | GNANA SUNDARI.U | M.B.B.S II Year | 83,600 | |||
College of Engineering, Guindy | MOHAMMED MUZZAMIL S | B.Tech (II Year) | 77,920 | |||
Govt Medical College, Trichy | KARTHICK S | M.B.B.S II Year | 84,100 | |||
B.E Mining Engineering, III Yr | K. MUTHAIYAN | B.E Mining Engineering, III Yr | 60,000 | |||
Madras Medical College | R.JEEVITHA | M.B.B.S III Year | 51,000 | |||
Stanley Medical College | V.DHEENADHAYALA N | M.B.B.S III Year | 68,000 | |||
College of Engineering, Guindy | M.KARUNAGIRI | B.E ECE II Year | 57,650 | |||
Madras Medical College, Park Town | S.HARISH | M.B.B.S Pre- Final Year | 46,200 | |||
Kilpauk Medical College, College | V.DEVADHARSHINI | M.B.B.S Pre- Final Year | 49,450 | |||
Kilpauk Medical College, Chennai | E.MANIBALAN | M.B.B.S III Year | 52,500 | |||
Govt. Medical College, Thiruvarur | P.MOHANAPRIYA | M.B.B.S Pre- Final Year | 70,070 | |||
Madras Medical College, Chennai | R.RAJADURAI | M.B.B.S Final Year | 59,250 | |||
M.B.B.S I Year Madras Medical College | AJITHA.M | M.B.B.S I Year | 77,000 | |||
B.E CSE II Yr Anna University, Chennai | DHARAVATH THIRUPATHI | B.E CSE II Year | 75,000 | |||
Anna University, Chennai | N.YOKESH | B.E ECE III Year | 65,000 | |||
Anna University, Chennai | S.NIRMAL RAJ | B.E ECE II Year | 65,000 | |||
Kongu Engineering College, Erode | G.BANUPRIYA | B.E CSE | 72,200 | |||
Kumaraswamy College of Technology | BHUVANESHWARI | B.Tech IT II Yr | 70,000 | |||
Kumaraswamy College of Technology | RITHICK.V | B.Tech IT II Yr | 70,000 | |||
B.Tech IT II Yr Kumaraswamy College of Technology | SANKAR GANESH | B.Tech IT II Yr | 35,000 | |||
Kumaraswamy College of Technology | THARANI D | B.Tech IT III Yr | 15,000 | |||
G. PARKAVI | B.E ECE | 55,000 | ||||
D. SABITHA | B.E ECE | 50,000 | ||||
PRAVEEN KUMAR | B.E CSE | 40,000 | ||||
BHAGAVATHI PRIYA | B.E CSE (III) | 56,000 | ||||
E. ISHWARYA | B.E CSE III Year | 56,000 | ||||
MANJULA | B.E ECE II Year | 33,500 | ||||
ATCHAYA | B.Sc Nursing II Year | 70,000 | ||||
R. Dhanalakshmi | B. Tech | 26,000 | ||||
3 | Mother India Nursery School Scholarship Project | M.G.R Medical University | SAGARIKA B | B.D.S | 1,00,000 | 132,715.00 |
KEERTHIKA | B.Sc Mathematics | 23,215 | ||||
LAVANYA | V | 9,500 | ||||
4 | Manickam and Padmavathy Scholarship | A.M. SIVADHARSHINI | 4th STD | 12,000 | 115,060.00 | |
Virutcham International Public School | BHAVISHYA SHREE | III STD | 10,000 | |||
Virutcham International Public School | HEMANTH | UKG | 10,000 | |||
J. AKASH | III STD | 7,400 | ||||
K. ARIHARAN | B.E Mech | 10,000 | ||||
Prince Shri Venakteshwara Arts and Science College | V.S BALAJI | B.COM – III Yr. | 10,000 | |||
Ganeshar Arts and Science College | PONNI | B.Lit – III Year | 3,450 | |||
ARAVIND T | B.Sc Computer Science –3rd year | 24,250 | ||||
VASUKI.K | B.A Tamil I Year | 2,960 | ||||
SANJAY | 9th STD | 10,000 | ||||
N.MANI KANDAN | Certificate Course on Electrician 2nd Year | 15,000 | ||||
5 | Sites Manikam Padmavathy Scholarship Project | Paramarikum Karangal Thiruchengodu Namakkal | TAMI SELVI | BBA – III Year | 8,500 | 25,000.00 |
PUNITHARANI | B.COM CA | 8,500 | ||||
NANDHINI | B.Sc Mathematics | 8,000 | ||||
6 | CM Educational Assistance and Rural Development Trust | A.YUVRAJ | ITI – 1st Year Taramani | 8,500 | 48,500.00 | |
Agni College of Techonology | GURUMOORTHY M | Bio Medical – III Year | 30,000 | |||
V.BHOOPATHI | DME I Year | 10,000 | ||||
7 | VTK Memorial Fund Project | Chellammal Women’s College | VANITHA | B.COM – III Year | 25,625 | 61,125.00 |
V.MADHUMITHA | B.A English II Year | 6,500 | ||||
E. BLESSY | V STD | 14,000 | ||||
APSA Arts and Science College, Sivagangai | M.MONIKA | BBA II Year | 6,500 | |||
Chendhuran Polytechnic College, Pudukottai | P.ARUL PRASANTH | I Year – Diploma in Automobile Engineering | 8,500 | |||
8 | Kalvi Project | Gowda Arts and Science College | VIJAYAKUMARI | B.Sc Chemistry | 10,000 | 10,000.00 |
9 | PK RAJAN Scholarship Project | Govt Medical College, Kanyakumari | RAMANUJAM | MBBS – III Yr | 41,730 | 41,730.00 |
10 | HOPE3 Foundation Scholarship Project | Sri Ramakrishna Arts and Science College | IYAPPAN R | B. Com – I year | 50,000 | 243,150.00 |
Dhanraj Baid Jain College, Thoraipakkam | VIJAY S | B.Sc Computer Science – I Year | 20,000 | |||
DB Jain Engineering College | TAMIL VENDAN | B.Sc. Computer Science – I Year | 25,000 | |||
BHUVANESHWARI | B. Com General | 19,500 | ||||
Sastra University, Kumbakonom | NAGAMANI | B. Com General | 27,000 | |||
Caussanel College of arts and Science | KAVYA D | B.Sc IT | 10,700 | |||
Madurai Medical College | D.ILLAKIYA EZHILARASI | MBBS – III Year | 6,500 | |||
ANUJA.V | B.Sc (Hons) Agriculture III Year | 14,450 | ||||
MAHESWARI N | B.Sc Nursing 1st Year | 70,000 | ||||
11 | Scholarship Project – Dallas Chapter | Annamalai University | PREETHIKA S | B.Sc[Hons] Agriculture – II Year | 80,804 | 80,804.00 |
12 | Mahalakshmi and Muthuramalinga m Scholarship Project | Sastra University | R. SOUNDARYA | B.E IV Year | 56,900 | 56,900.00 |
13 | Bharathiyar Arakatalai Project | S. KOWSIKA | B.Tech Plastics Technology | 90,000.00 | 170,000.00 | |
ATHIRA | M.Sc. Food Nutrition | 25,000.00 | ||||
G. KALPANA | B.E Civil Engg III year | 30,000.00 | ||||
V. THANGAPRIYA | CA Intermediate | 25,000.00 | ||||
14 | SNACCS College Project | Rajalakshmi Engg College | MEENAKSHI | B.E III Year CSE | 30,000.00 | 30,000.00 |
15 | Stanley Medical Alumni Scholarship Project | Stanley Medical College | R. DHANALAKSHMI | MBBS III Year | 39,746.00 | 90,227.00 |
Stanley Medical College | S. SINDHU | MBBS III Year | 50,481.00 | |||
16 | GGHSS B Mallapuram Scholarship Project | Government Girls Higher Secondary School, B Mallapuram | R SURYA | XI | 2,000.00 | 9,000.00 |
Government Girls Higher Secondary School, B Mallapuram | M. NARMATHA | XI | 1,500.00 | |||
Government Girls Higher Secondary School, B Mallapuram | M.THILAGAVATHI | XI | 1,000.00 | |||
Government Girls Higher Secondary School, B Mallapuram | M.KEERTHIGA | XII | 2,000.00 | |||
Government Girls Higher Secondary School, B Mallapuram | S. NEELUFUR | B.COM (CA) 1st Year | 1,500.00 | |||
Government Girls Higher Secondary School, B Mallapuram | J. POOJA | B.A English I Year | 1,000.00 | |||
17 | Subramanian Chettiar Gurukulam School Scholarship Project | S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | P.KAVIYA | XII | 5,000.00 | 173,500.00 |
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | C.LATHA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | R.SHREYA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | C.PRIYA DHARSHINI | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | T.YOGESHWARI | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | I.SRIMATHI | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | G.AZHAGESWARAN | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | N.PRAVEEN | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | K.SNEHA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | V.PRIYA DHARSHINI | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | A.SUWETHA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.SOLAIRAJA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | A. KARTHIKEYAN | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | A. AJAY EDWIN | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | N. SUBA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | C.SURYA | XII | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | M.NITHYA | XII | 4,500.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | B.ANITHA | XI | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.ANITHA | XI | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | P.DIVYA | XI | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | M.PAVITHRA | XI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | G.NACHAMMAI | XI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | A.MUTHURAJAVEL | XI | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | G.SNEGA | XI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | B.SANGAVI | XI | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | P.PANDISELVI | XI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | R.RANJANI | XI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | PL.ARAAMPALAN | X | 3,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | R.PALANIAPPAN | IX | 4,500.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.HARIHARAN | VIII | 2,500.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | K.VIGNESWARAN | IX | 5,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.NAKULEESHWARA N | IX | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | R.ANURADHA | VII | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.MANIKANDAN | VII | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.SOWMIYA | VII | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | T.PRIYANKA | VII | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | S.ARIHARAN | VI | 4,000.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | B.BARATH | VI | 2,500.00 | |||
S.C.G.R Hr.Sec.School Amaravathipudur Sivagangai District | N.DHANALAKSHMI | VI | 2,500.00 | |||
18 | Senthil Kumar Mahadevan Scholarship Project | PSG College of Technology | ASWIN B | B.E EEE 2nd Year | 20,000.00 | 66,000.00 |
PSG College of Technology | S. RAJA BALASARASWATHI | B.Tech Fashion Technology 3rd Year of Technology | 20,000.00 | |||
PSG College of Technology | ROHITH S.P | B.Tech Robotics 4th Year | 20,000.00 | |||
Sengunthar Higher Secondary School | K. PRADOSH | X | 2,000.00 | |||
Sengunthar Higher Secondary School | P.BOOPALAN | XI | 2,000.00 | |||
Sengunthar Higher Secondary School | T. DHATCHINAMOORTHI | XII | 2,000.00 | |||
19 | Arumugam Gurnatha Mudhaliar Scholarship Project | Sri Sai Ram Engineering | S. KOWSALYA | B.E EEE College | 20,000.00 | 225,000.00 |
K.S.R College of Education | K. RAMYADEVI | B.Ed II Year | 10,000.00 | |||
K.BRINDHA | B.COM (CA) II Year | 10,000.00 | ||||
K.S.R College of Arts and Science College | M.NIVETHA | B.A English (II) Science | 10,000.00 | |||
Sengunthur Arts and Science College | A.NISHANTHI | B.Sc Maths (III) Sengunthur Arts and Science College | 10,000.00 | |||
SANKAR NARANYA | B.B.A III Year | 10,000.00 | ||||
SSM College of Engineering | DEEPAN CHAKKRAVARTHI | B.E ECE III Year SSM College of Engineering | 20,000.00 | |||
Thiagarjar Polytechnic College, Salem | T.M MAGHESHWARAN | Diploma Civil | 10,000.00 | |||
Sri Krishna College of Technology | S.DINESH | B.E Civil | 25,000.00 | |||
Rajammal Rangaswamy | M. SRI LAXMAN | Second Year Electrician ITI | 15,000.00 | |||
Muthayammal College of Engineering | S.SOUNDARAYA | B.E ECE (III Year) | 15,000.00 | |||
Govt college of Technnology | V.PAVITHRA | B.E ECE (III Year) | 15,000.00 | |||
M DHURGA | B. Com First Year | 10,000.00 | ||||
K.S.R College of Arts and Science | RITHIKA | B.Sc (CS) | 15,000.00 | |||
Gnanamani College of Technology | SABARI NANTHAKUMAR | B.E ECE | 20,000.00 | |||
MYTHILI | M.Sc Zoology | 10,000.00 | ||||
Total | 4,056,054.00 |
S.No. | Name of the Trust Referred | Name of the Students | Classes | Amount disbursed | Total Amount |
---|---|---|---|---|---|
1 | Arumugam and Gurunatha Mudaliar Memorial Educational Trust | B. Karthick Raja | B.E. (Automobile Engineering) | 10,000.00 | 270,430.00 |
S. Kowsalya | B.E. (Electrical and Electronics Engineering) | 20,000.00 | |||
Kishore.T | B.E. (Mechanical Engineering) | 20,000.00 | |||
S. Dinesh | B.E (Civil Engineering) | 25,000.00 | |||
S. Naveen Kumar | B.E. (Mechanical Engineering) | 20,000.00 | |||
R. Sona | B.Sc | 15,000.00 | |||
S. Deepanchakkaravarthi | B.E. (Electronics communication Engineering) | 20,000.00 | |||
V. Kowsalya | B.E. (Electronics communication Engineering) | 15,000.00 | |||
T.M.Mageshwaran | DCE | 10,000.00 | |||
S.Harish | DME | 15,000.00 | |||
R. Maheswari | MCA | 35,430.00 | |||
A.Sankara Narayana | BBA | 10,000.00 | |||
K.Brindha | B.Com | 10,000.00 | |||
M.Nivethaa | B.A. Eng | 10,000.00 | |||
A.Nishanthi | BSc | 10,000.00 | |||
K.Ramya Devi | B.Ed | 10,000.00 | |||
M.Srilaxman | ITI- Electrician | 15,000.00 | |||
2 | Essvee Foundation | G.Pavithra | B.Sc (CS) | 68,238.00 | 529,001.00 |
N.Atchaya | B.Sc Nursing | 68,480.00 | |||
G.Banupriya | B.E. (CS) | 72,200.00 | |||
E.Maruthamuthu | MBBS | 63,400.00 | |||
B.Vidhya | B.Tech(IT) | 40,000.00 | |||
S.Mohamed Muzzamil | B.Tech(IT) | 70,000.00 | |||
M.Alex Pandian | MBBS | 53,090.00 | |||
Dhivya Nawin Santh.P.S | MBBS | 70,000.00 | |||
Mohanapriya | MBBS | 23,593.00 | |||
3 | Govt. Hr. Sec. School, Thennilai, Karur | R. Gopinath | B.E. (Electrical and Electronics Engineering) | 25,000.00 | 100,000.00 |
S. Subhash Chandra Bose | Bachelor of Physiotheraphy | 25,000.00 | |||
C. Muruganantham | B.E. (Electrical and Electronics Engineering) | 25,000.00 | |||
S.Pavithra | B.Sc (CS) | 25,000.00 | |||
4 | Senthilkumar Mahadevan & Uma Mahadeven Trust | R.Sindhu | B.E.(ECE) | 20,000.00 | 60,000.00 |
S.Abinaya | B.Tech | 20,000.00 | |||
M.Priya | BE.(EEE) | 20,000.00 | |||
5 | Mahalakshmi & Muthuramalingam Chairtable Trust | R. Soundarya | B.SC., B.Ed | 18,550.00 | 18,550.00 |
6 | Manickam Padhmavathy Project | R. Soundarya | B.SC., B.Ed | 10,000.00 | 99,470.00 |
T.Aravind | B.Com | 19,040.00 | |||
S.Preethika | B.Sc ( Agr) | 37,430.00 | |||
V.Manikandan | Electrician | 10,000.00 | |||
P.Rohini | B.Com | 10,000.00 | |||
V.M.Premkrishna | B.Sc ( C.S) | 13,000.00 | |||
7 | Stanley Alumni Scholarship | M. Gayathri | MBBS | 38,250.00 | 165,137.00 |
S. Sindhu | MBBS | 57,247.00 | |||
Indhuja | MBBS | 30,000.00 | |||
K.Vignesh | MBBS | 13,700.00 | |||
R.Dhanalakshmi | MBBS | 25,940.00 | |||
8 | VTK Memorial Fund | A.Balaji | B.Tech (Civil) | 25,000.00 | 127,865 |
M.Evangelin Flora | B.Tech (Bio Tech) | 25,000.00 | |||
S.Jansi Rani | B.Tech (Aerospace Engg) | 25,000.00 | |||
V.Ramki | B.Tech (Mech Engg) | 25,000.00 | |||
K.Vanitha | B.Com | 27,865.00 | |||
9 | Sivasubramaniyam Memorial Scholarship | J.Logeshwari | B.Com | 12,000.00 | 24,000.00 |
M.Monika | Dip. Horticulture | 12,000.00 | |||
10 | Vasantha & Ravi Krishnamurthy Trust | A.Subhashree | B.Sc ( Micro Bio) | 7,000.00 | 13,000.00 |
G.Kavitha | B.Com | 6,000.00 | |||
11 | Vaithilingam Parasakthi Elamathi Trust | A.Nagajothi | MBA | 25,000.00 | 55,000.00 |
M.Muthu Mariappan | B.Ed | 10,000.00 | |||
S.Ganapathy | B.E (Civil Engineering) | 10,000.00 | |||
K.Nallathambiraja | Dip-Catering & HM | 10,000.00 | |||
12 | Dr. Dakshinamoorthy & Family Educational Scholarship | M.Kokila | B.Com | 15,000.00 | 30,000.00 |
S.Ragu | B.E | 15,000.00 | |||
13 | Bharathiyar Arakatalai | M.Kalaiselvi | Dip-Nursing | 39,000.00 | 141,635.00 |
G.Kalpana | B.E (Civil Engineering) | 35,000.00 | |||
M. Vigneshwari | B.Tech | 44,000.00 | |||
Kowsika | B.Tech (Plastic Technology) | 23,635.00 | |||
14 | P.K. Rajan Scholarship | J. Ramanujam | MBBS | 64,985.00 | 71,885.00 |
K. Priyangadevi | B.Com | 6,900.00 | |||
15 | Mother India Nursery & Primary School | A. Sonali | B.E (C.S) | 38,000.00 | 38,000.00 |
16 | Kavignar S. Karunanandam Memorial Scholarship | T. Aravind | B.SC | 6,000.00 | 6,000.00 |
17 | Thirilochani Srinivasan | Soundarya | B.Sc, B.Ed | 27,550.00 | 27,550.00 |
18 | ABC Nagai Ohio Chapter | S.Preethika | B.Sc ( Agr) | 50,060.00 | 50,060.00 |
21 | Snaaccs | M.Sornamuthu | B.Sc ( C.S) | 15,000.00 | 92,000.00 |
R.Nandhini | B.Sc ( C.S) | 15,000.00 | |||
P.Muthukumar | B.Com | 15,000.00 | |||
S.Ramalakshmi | B.A ( English | 8,000.00 | |||
R.Lakshmi | B.Sc ( C.S) | 9,000.00 | |||
M.Sathya Bama | B.Com | 9,000.00 | |||
E.Lakshmanan | M.Com | 8,000.00 | |||
R.Ganjammal | Bio-Chemistry | 6,000.00 | |||
T.Muthuvanam | Bio-Chemistry | 7,000.00 | |||
22 | TNF TN Chapter | T. Sangeetha | B.A | 26,000.00 | 26,000.00 |
TOTAL | 1,945,583.00 |
S.No. | Name of the Trust Referred | Name of the Students | Classes | Amount disbursed | Total Amount |
---|---|---|---|---|---|
1 | Senthilkumar Mahadevan & Uma Mahadeven Trust | M. Gowtham | 10th | 2,000.00 | 6,000.00 |
D.Dineshkumar | 11th | 2,000.00 | |||
G.Kamalnath | 12th | 2,000.00 | |||
2 | Manickam Padhmavathi Project | A.M.Sivadharshini | 3rd | 12,100.00 | 12,100.00 |
3 | Subramaniam Chettiar Gurukulam Trust | K.VALLI | XII | 5,000.00 | 240,400.00 |
P.PANDIMEENA | XII | 5,000.00 | |||
S.DEVI | XII | 5,000.00 | |||
A.DEVI | XII | 5,000.00 | |||
S.MAHALAKSHMI | XII | 5,000.00 | |||
AR.PRIYANGA | XII | 5,000.00 | |||
S.SELVARANI | XII | 5,000.00 | |||
G.PERIYANAYAGI | XII | 5,000.00 | |||
C.BALAJI | XII | 5,000.00 | |||
K.NAVEENA | XII | 5,000.00 | |||
R.NANDHINI | XII | 5,000.00 | |||
S.RANJITHA | XII | 5,000.00 | |||
N.ARCHANA | XII | 5,000.00 | |||
G.ROSHINI | XII | 5,000.00 | |||
B.ALAGAMMAI | XII | 5,000.00 | |||
M.THENMOZHI | XII | 5,000.00 | |||
SK.MENAKA | XII | 5,000.00 | |||
S.NANDHINI | XII | 5,000.00 | |||
M.ABIRAMI | XII | 5,000.00 | |||
R.CHITTU | XII | 5,000.00 | |||
R.KAVIYA | XII | 5,000.00 | |||
S.STELLAMARY | XII | 5,000.00 | |||
L.VIGNESH | XII | 5,000.00 | |||
S.MALAVIKA | XII | 5,000.00 | |||
S.MAHALAKSHMI | XII | 5,000.00 | |||
C.LATHA | XI | 5,000.00 | |||
R.SHREYA | XI | 5,000.00 | |||
C.PRIYA DHARSHINI | XI | 5,000.00 | |||
T.YOGESHWARI | XI | 5,000.00 | |||
I.SRIMATHI | XI | 5,000.00 | |||
G.AZHAGESWARAN | XI | 5,000.00 | |||
N.PRAVEEN | XI | 5,000.00 | |||
K.SNEHA | XI | 5,000.00 | |||
V.PRIYA DHARSHINI | XI | 5,000.00 | |||
A.SUVETHA | XI | 5,000.00 | |||
S.SOLAIRAJA | XI | 5,000.00 | |||
A.KARTHIKEYAN | XI | 5,000.00 | |||
A.AJAY EDWIN | XI | 5,000.00 | |||
N.SUBA | XI | 5,000.00 | |||
C.SURYA | XI | 5,000.00 | |||
M.NITHYA | XI | 4,500.00 | |||
S.DHANUSH | X | 1,000.00 | |||
R.PALANIAPPAN | IX | 4,000.00 | |||
S.HARIHARAN | VIII | 2,900.00 | |||
R.ANURADHA | VII | 4,000.00 | |||
S.MANIKANDAN | VII | 4,000.00 | |||
S.SOWMIYA | VII | 4,000.00 | |||
T.PRIYANKA | VII | 4,000.00 | |||
S.ARIHARAN | VI | 4,000.00 | |||
B.BARATH | VI | 4,000.00 | |||
N.DHANALAKSHMI | VI | 4,000.00 | |||
4 | VTK Memorial Fund | V. Meena | 7th | 21,000.00 | 84000.00 |
S. Menaka | 6th | 21,000.00 | |||
J. Nagajothi | 8th | 21,000.00 | |||
R. Shanmugapriya | 8th | 21,000.00 | |||
5 | Dr. Dakshinamoorthy & Family Educational Scholarship | T.Thamarai | 12th | 15,000.00 | 82,000.00 |
S.Mohanraj | 12th | 15,000.00 | |||
K.Aarthi | 12th | 8,000.00 | |||
M.Pavithra | 12th | 8,000.00 | |||
A.G.Yogapushpalatha | 12th | 6,000.00 | |||
Y.Krishnaraj | 12th | 6,000.00 | |||
P.Devadharshini | 12th | 6,000.00 | |||
P.Sakthivel | 12th | 6,000.00 | |||
S.Arunkumar | 12th | 6,000.00 | |||
P.Murugeswari | 12th | 6,000.00 | |||
6 | Govt. Girls Hr. Sec. School, Bommidi | N.Reena | 12th | 2,000.00 | 9,000.00 |
A.Logeswari | 12th | 1,500.00 | |||
V.Indhumathi | 12th | 1,000.00 | |||
D.Swarnalakshmi | 10th | 2,000.00 | |||
J.Jagatheeswari | 10th | 1,500.00 | |||
R.Mugilarasi | 10th | 1,000.00 | |||
7 | Vasantha & Ravi Krishnamurthy Trust | K. Manikandan | 10th | 6,500.00 | 6500.00 |
V. Pooja | 7th | 13,600.00 | 65600.00 | ||
8 | Mother India Nursery & Primary School | V. Umamageshwari | 6th | 13,600.00 | |
S.Kishore | 10th | 20,450.00 | |||
Sanjay | 8th | 17,950.00 | |||
TOTAL | 505,600.00 |
S.No. | Name of the Trust Referred | Name of the Students | Classes | Amount disbursed | Total Amount |
---|---|---|---|---|---|
1 | Arumugam and Gurunatha Mudaliar Memorial Educational Trust | P. Karthick Raja | B.E. (Automobile Engineering) | 20,000.00 | 200,420.00 |
S. Kowsalya | B.E. (Electrical and Electronics Engineering) | 20,000.00 | |||
L. Yuvarani | M.Com | 10,000.00 | |||
S. Dinesh | B.E (Civil Engineering) | 25,000.00 | |||
S. Naveen Kumar | B.E. (Mechanical Engineering) | 20,000.00 | |||
R. Sona | B.Sc | 15,000.00 | |||
S. Deepanchakkaravarthi | B.E. (Electronics communication Engineering) | 20,000.00 | |||
V. Kowsalya | B.E. (Electronics communication Engineering) | 15,000.00 | |||
T. Vaishnavi | B.E. Instrumentation and control Engineering | 20,000.00 | |||
R. Maheswari | MCA | 35,420.00 | |||
2 | Essvee Foundation | G.Deepa | MBBS | 30,085.00 | 60,170.00 |
S.Mamtha | MBBS | 30,085.00 | |||
